Recently browsing Autotrader, looking at GLC's. Puzzled by the different claimed combined mpg figures.
GLC 250D 2017 (16 reg) 2.1L 201 bhp - 56.5 mpg
GLC 250D 2018 (18 reg) 2.1L 201 bhp - 45.6 mpg
GLC 250D 2019 (19 reg) 2.1L 201 bhp - 39.2 mpg
GLC 220D 2019 (69 reg) 2.0L 191 bhp - 47.9 mpg
Now I can see that the 69 reg is a different engine but according to the quoted numbers it is worse than the 16 reg car.
Have I missed something?
GLC 250D 2017 (16 reg) 2.1L 201 bhp - 56.5 mpg
GLC 250D 2018 (18 reg) 2.1L 201 bhp - 45.6 mpg
GLC 250D 2019 (19 reg) 2.1L 201 bhp - 39.2 mpg
GLC 220D 2019 (69 reg) 2.0L 191 bhp - 47.9 mpg
Now I can see that the 69 reg is a different engine but according to the quoted numbers it is worse than the 16 reg car.
Have I missed something?