| |
---|
00U | Services for remote access |
---|
051 | YoM X0/2 |
---|
05B | Operating instructions and service booklet-English |
---|
084 | Invalid (Pre-Installation 48V-Technology) |
---|
085 | World manufacturer conversion to Mercedes-Benz AG |
---|
149U | Polar white - Standard finish |
---|
14U | Smartphone integration package |
---|
167 | Vehicle production location Mexico |
---|
16U | Apple Carplay smartphone integration |
---|
17U | Android Auto smartphone integration |
---|
1B3 | Communication module ECE version |
---|
20U | Keyless rental |
---|
218 | Rear view camera |
---|
233 | Adaptive cruise control Plus (DISTRONIC PLUS) |
---|
235 | Active Parking Assist |
---|
241 | Left electric adjustable driver's seat with memory |
---|
249 | Automatic dimming inside rearview mirror and outside mirrors |
---|
255B | Mb-Mobilo with DSB and GGD |
---|
266 | DISTRONIC PLUS transverse support (DTR+Q) |
---|
270 | GPS aerial |
---|
273 | Exit warning assistant |
---|
275 | Memory Package (driver's seat, steering column and mirrors) |
---|
286 | Luggage nets to left and right driver seat backrests |
---|
287 | Through-loading feature |
---|
294 | Kneebag |
---|
2U1 | Radiator shutter |
---|
2U8 | Alternative refrigerant |
---|
310 | Double cup holder |
---|
335B | Language of instrument cluster/HU - English |
---|
345 | rain sensor |
---|
351 | Ecall emergency call system |
---|
355 | Preinstallation for retrofitting navigation system |
---|
362 | HERMES communications module LTE |
---|
365 | Hard drive navigation |
---|
367 | Live Traffic capability |
---|
3U6 | HU country set for ECE/ROW |
---|
400 | Rear armrest |
---|
413 | Automatic panoramic sliding sunroof |
---|
426 | Automatic dual-clutch transmission, 8-speed |
---|
430 | Off-Road package |
---|
431 | Steering wheel gearshift buttons/steering wheel shift paddles - Electroplated |
---|
446 | Touchpad only |
---|
458 | Instrument cluster display S |
---|
461 | Instrument with miles display + Engl. lettering |
---|
475 | Tire pressure monitor (TPM) |
---|
485 | Comfort suspension |
---|
500 | Electrically folding exterior mirrors |
---|
502 | Multi-year free map updates |
---|
513 | Road sign recognition system |
---|
51B | Rating, country group EURO-NCAP |
---|
51U | Headliner, black fabric |
---|
537 | Digital Radio standard DAB (Digi. Audio Broadc.) |
---|
537L | Great Britain and Northern Ireland |
---|
543 | Sun visor with additional function |
---|
546 | Automatic speed control |
---|
549 | Connect 20 High (NTG6) |
---|
551 | Standard anti-theft alarm system (ATA) |
---|
554 | Preinstallation for trailer hitch |
---|
581 | Automatic climate control |
---|
5XXL | Europe |
---|
628 | Automatic high beam control plus (IHC+) |
---|
641 | Dynamic LED headlamps, left-hand traffic |
---|
650A | Fabric/imitation leather/microfiber |
---|
651A | Fabric/ imitation leather/ microfiber - Black/ anthracite |
---|
668 | Prod. prot. f. freight pkging with tie-down hooks |
---|
6P5 | Sales control code for code 475 request |
---|
6S8 | Control code - HERMES 2.1B - country collector |
---|
6U0 | Engine sound via speaker |
---|
725 | Roof rails in chrome look |
---|
73B | Roller blind compartment closed |
---|
772 | AMG styling - Front spoiler, side skirts |
---|
79B | Pre-installation of Digital Radio standard DAB |
---|
7B4 | WIPPS countries WEU+COC |
---|
7J1 | Plant control code |
---|
7U4 | Seat model variant 4 |
---|
801 | YoM X0/1 |
---|
840 | Glas dunkel getönt |
---|
847 | 3rd seat row |
---|
853 | Midline Sound system |
---|
859 | Central display size M |
---|
871 | Sensor system for trunk lid opening/closing |
---|
873 | Seat heaters for driver and front passenger |
---|
877 | Ambient lighting |
---|
882 | Sensor system and siren for anti-theft alarm system |
---|
885 | Increased anti-theft protection |
---|
889 | KEYLESS-GO |
---|
890 | Automatic rear-end door |
---|
897 | Front wireless telephone charging |
---|
8B6 | Park Assist with cross-traffic function (UN R79) |
---|
8C3 | Plant control code |
---|
8J1 | Plant control code |
---|
8U6 | Assistance system steering wheel control changeover |
---|
8U8 | i-Size marking (Isofix successor) |
---|
916 | Fuel tank with large capacity - Volume 1 |
---|
927 | Exhaust treatment, Euro 6 technology |
---|
942 | Load compartment/trunk package |
---|
950 | AMG line |
---|
968 | Euro 6 technology COC document - without motor vehicle registration certificate, part 2 |
---|
971 | Exhaust system with DPF, generation 1.5 |
---|
989 | Identification label under windshield |
---|
98B | Upper radiator shutters |
---|
998 | Control code for conversion to WLTP with RDE |
---|
B09 | Refrigerant compressor with magnetic clutch |
---|
B51 | TIREFIT |
---|
B59 | Drive program selection switch (Agility Select) |
---|
D56 | |
---|
D5B | |
---|
DP3 | |
---|
F247 | Model series 247 |
---|
FX | Special version |
---|
G111 | |
---|
GA | Automatic transmission |
---|
GB7N | |
---|
H62 | Trim elements - Plastic IMD carbon fiber look C6 (2B84) |
---|
HA | Rear axle |
---|
I0U | Plant control code |
---|
I3F | Plant control code |
---|
JDA | Plant control code |
---|
K13 | Control code for 25,000 km service interval |
---|
K33 | Extended restart in stop-and-go traffic |
---|
K34 | Route-based speed adaptation |
---|
L5C | Supersport steering wheel - leather deep-embossed |
---|
M005 | Vehicles with 4MATIC/all-wheel drive |
---|
M20 | Displacement 2.0 liter |
---|
M654 | Inline diesel engine OM654 |
---|
O16 | Software fresh-up 3 |
---|
P17 | KEYLESS-GO package |
---|
P44 | Parking Package |
---|
P49 | Mirror package |
---|
P54 | Anti-Theft Protection package |
---|
PAY | Basic Driving Assistant Package |
---|
PXX | Control code for Sales |
---|
PYA | Control code for Sales |
---|
PYH | Control code for Sales |
---|
PYO | Control code for Sales |
---|
R | Right-hand drive |
---|
R01 | Summer tyres |
---|
R7K | Wheel size 19" all-round variant 1 |
---|
RTF | AMG double-spoke wheels 19" "all-round" |
---|
U01 | Rear seat belt status indicator |
---|
U10 | Front passenger seat with weight sensor |
---|
U19 | Augmented reality video |
---|
U22 | Lumbar support adjustment |
---|
U26 | Floor mats - AMG |
---|
U28 | Higher-power braking system |
---|
U35 | 12 V socket in load compartment |
---|
U45 | Illuminated door sill with exchangeable cover |
---|
U55 | Multi-link axle |
---|
U59 | Seat comfort package |
---|
U60 | Pedestrian protection - Active hood |
---|
U62 | Exterior light and sight package |
---|
U79 | BlueTEC SCR diesel exhaust gas cleaning, generation 3 |
---|
V23 | Speed + Load Index 99W |
---|
VL | Left front axle half |
---|