• The Forums are now open to new registrations, adverts are also being de-tuned.

1mb Broadband - wow!

Flyer

MB Enthusiast
Joined
Oct 16, 2002
Messages
1,638
Location
Houston, Texas
Car
Ford Mustang GT
I've just upgraded my ADSL connection to 1Mbps with Eclipse (Business 1000; 20:1 contention ratio) and ... OH MY GOD! What a difference. MBClub loads instantly, everything's so much "snappier". Of course, some sites still load slowly (but not ours, cheers Maff :D ).

ADSLGuide reports 931Kbps actual d/l speed; that's pre-tweaking ;)

I can also "Flex" my speed upto 2Mbps whenever I want to; first month's free, so I think there might be some heavy downloading this month ;) . If I were minded, I might be tempted to go off and search for The Sopranos, season 3 ... :D
 
way hay - Flyer's Flying - have a narna :bannana: :D
 
pammy said:
way hay - Flyer's Flying - have a narna :bannana: :D

He-he :D Flying indeed ...

Just over 12 months ago, we were stuck with 64k ISDN. Progress ... :eek:
 
test just how fast here... :bannana:

http://homepage.ntlworld.com/robin.d.h.walker/speedtest.html

now just to make yours feel a bit slower, here's mine :D

st 128K took 160 ms = 819200 Bytes/sec = approx 8816 kbits/sec
2nd 128K took 140 ms = 936229 Bytes/sec = approx 8789 kbits/sec
3rd 128K took 140 ms = 936229 Bytes/sec = approx 8789 kbits/sec
4th 128K took 130 ms = 1008246 Bytes/sec = approx 8389 kbits/sec
 
Sp!ke said:
test just how fast here... :bannana:

http://homepage.ntlworld.com/robin.d.h.walker/speedtest.html

now just to make yours feel a bit slower, here's mine :D

st 128K took 160 ms = 819200 Bytes/sec = approx 8816 kbits/sec
2nd 128K took 140 ms = 936229 Bytes/sec = approx 8789 kbits/sec
3rd 128K took 140 ms = 936229 Bytes/sec = approx 8789 kbits/sec
4th 128K took 130 ms = 1008246 Bytes/sec = approx 8389 kbits/sec


oooh - don't you just hate some ppl :D :

Mon, 21 Feb 2005 15:56:23 UTC
1st 128K took 1472 ms = 89043 Bytes/sec = approx 741 kbits/sec
2nd 128K took 1462 ms = 89653 Bytes/sec = approx 746 kbits/sec
3rd 128K took 1462 ms = 89653 Bytes/sec = approx 746 kbits/sec
4th 128K took 1462 ms = 89653 Bytes/sec = approx 746 kbits/sec

but at least my connection is working as it should - so can't complain I guess :D (I have ntl's 750 kbs service)
 
Blimey Spike, is that an 8 Meg pipe? :eek:

Mon, 21 Feb 2005 15:59:41 GMT
1st 128K took 906 ms = 144671 Bytes/sec = approx 1204 kbits/sec
2nd 128K took 875 ms = 149797 Bytes/sec = approx 1246 kbits/sec
3rd 128K took 1078 ms = 121588 Bytes/sec = approx 1012 kbits/sec
4th 128K took 1203 ms = 108954 Bytes/sec = approx 906 kbits/sec

The way things are going, yours will be normal this time next year ;)
 
I upgraded to 1M last week too.
Mon, 21 Feb 2005 16:06:13 UTC
1st 128K took 1980 ms = 66198 Bytes/sec = approx 551 kbits/sec
2nd 128K took 1590 ms = 82435 Bytes/sec = approx 686 kbits/sec
3rd 128K took 1370 ms = 95673 Bytes/sec = approx 796 kbits/sec
4th 128K took 1380 ms = 94980 Bytes/sec = approx 790 kbits/sec

Mon, 21 Feb 2005 16:07:35 UTC
1st 128K took 1320 ms = 99297 Bytes/sec = approx 826 kbits/sec
2nd 128K took 1320 ms = 99297 Bytes/sec = approx 826 kbits/sec
3rd 128K took 1480 ms = 88562 Bytes/sec = approx 737 kbits/sec
4th 128K took 1320 ms = 99297 Bytes/sec = approx 826 kbits/sec

Probably going to 2M in April.....
 
Mon, 21 Feb 2005 16:13:18 GMT
1st 128K took 541 ms = 242277 Bytes/sec = approx 2016 kbits/sec
2nd 128K took 540 ms = 242726 Bytes/sec = approx 2019 kbits/sec
3rd 128K took 531 ms = 246840 Bytes/sec = approx 2054 kbits/sec
4th 128K took 521 ms = 251578 Bytes/sec = approx 2093 kbits/sec

this is 2M pipe at my work - seems reasonable!
 
Sp!ke said:
test just how fast here... :bannana:

http://homepage.ntlworld.com/robin.d.h.walker/speedtest.html

now just to make yours feel a bit slower, here's mine :D

st 128K took 160 ms = 819200 Bytes/sec = approx 8816 kbits/sec
2nd 128K took 140 ms = 936229 Bytes/sec = approx 8789 kbits/sec
3rd 128K took 140 ms = 936229 Bytes/sec = approx 8789 kbits/sec
4th 128K took 130 ms = 1008246 Bytes/sec = approx 8389 kbits/sec

And my 1.1 Mbps

Mon, 21 Feb 2005 16:14:14 UTC
1st 128K took 10 ms = 13107200 Bytes/sec = approx 109052 kbits/sec
2nd 128K took 10 ms = 13107200 Bytes/sec = approx 109052 kbits/sec
3rd 128K took 10 ms = 13107200 Bytes/sec = approx 109052 kbits/sec
4th 128K took 0 ms = Infinity Bytes/sec = approx Infinity kbits/sec
 
Flyer said:
Blimey Spike, is that an 8 Meg pipe? :eek:

Well actually its a 46 meg pipe with burst speeds double that but if I bypass the proxy (its great being a sys admin) it makes a big difference :D


...... took 16 ms = 8192000 Bytes/sec = approx 68157 kbits/sec :bannana:

You're caching the data Brian :rolleyes:
 
PJH said:
Brian, did you turn the boost up ? :D


""These results appear to be rather fast: maybe this page was in the browser cache"" :eek: :eek:

Did that answer your question? :D :D

Repeat

Mon, 21 Feb 2005 16:40:08 UTC
1st 128K took 1092 ms = 120029 Bytes/sec = approx 999 kbits/sec
2nd 128K took 1081 ms = 121251 Bytes/sec = approx 1009 kbits/sec
3rd 128K took 1392 ms = 94161 Bytes/sec = approx 783 kbits/sec
4th 128K took 1012 ms = 129518 Bytes/sec = approx 1078 kbits/sec
 
My 1Mb results below and I thought it was fast :o - I cannot imagine how fast Spikes connection is and what its like to watch in practise - amazing . . .

Mon, 21 Feb 2005 20:13:30 UTC
1st 128K took 1112 ms = 117871 Bytes/sec = approx 981 kbits/sec
2nd 128K took 1111 ms = 117977 Bytes/sec = approx 982 kbits/sec
3rd 128K took 1112 ms = 117871 Bytes/sec = approx 981 kbits/sec
4th 128K took 1101 ms = 119048 Bytes/sec = approx 990 kbits/sec
 
Being a complete technical Ejit :D got an email from Tiscali this morning saying they are upgrading me to 1MB connection for free. Pay £24.99 a month no limits access, is this good??
 
grasmere said:
My 1Mb results below and I thought it was fast :o - I cannot imagine how fast Spikes connection is and what its like to watch in practise - amazing . . .


TBH, its not much different than my 3Mb home connection in that most sites simply cant feed me any data any quicker than you. The bottleneck being at their end.

That said, peer to peer stuff can be interesting when you are downloading data from multiple sources simultaniously
 
Tue, 22 Feb 2005 15:59:59 UTC
1st 128K took 734 ms = 178572 Bytes/sec = approx 1486 kbits/sec
2nd 128K took 531 ms = 246840 Bytes/sec = approx 2054 kbits/sec
3rd 128K took 547 ms = 239620 Bytes/sec = approx 1994 kbits/sec
4th 128K took 547 ms = 239620 Bytes/sec = approx 1994 kbits/sec
 
Tue, 22 Feb 2005 22:41:05 UTC
1st 128K took 16 ms = 8192000 Bytes/sec = approx 68157 kbits/sec
2nd 128K took 31 ms = 4228129 Bytes/sec = approx 35178 kbits/sec
3rd 128K took 31 ms = 4228129 Bytes/sec = approx 35178 kbits/sec
4th 128K took 31 ms = 4228129 Bytes/sec = approx 35178 kbits/sec
 
ue, 22 Feb 2005 23:28:52 UTC
1st 128K took 1781 ms = 73595 Bytes/sec = approx 612 kbits/sec
2nd 128K took 2234 ms = 58671 Bytes/sec = approx 488 kbits/sec
3rd 128K took 2047 ms = 64031 Bytes/sec = approx 533 kbits/sec
4th 128K took 2125 ms = 61681 Bytes/sec = approx 513 kbits/sec

Not bad for free ;-)
 
Thu, 24 Feb 2005 20:27:00 UTC
1st 128K took 3922 ms = 33420 Bytes/sec = approx 278 kbits/sec
2nd 128K took 2031 ms = 64536 Bytes/sec = approx 537 kbits/sec
3rd 128K took 2329 ms = 56278 Bytes/sec = approx 468 kbits/sec
4th 128K took 2156 ms = 60794 Bytes/sec = approx 506 kbits/sec

:eek: :eek:

Speed isnt everything :p :rolleyes:
 
Thu, 24 Feb 2005 21:26:23 UTC
1st 128K took 1484 ms = 88323 Bytes/sec = approx 735 kbits/sec
2nd 128K took 1500 ms = 87381 Bytes/sec = approx 727 kbits/sec
3rd 128K took 1719 ms = 76249 Bytes/sec = approx 634 kbits/sec
4th 128K took 1484 ms = 88323 Bytes/sec = approx 735 kbits/sec

it's quick enough for c-beebies so my daughters happy :D
 

Users who are viewing this thread

Back
Top Bottom