• The Forums are now open to new registrations, adverts are also being de-tuned.

1mb Broadband - wow!

Hi

Results of our wanadoo broadband below

Thu, 24 Feb 2005 21:58:22 UTC
1st 128K took 1094 ms = 119810 Bytes/sec = approx 997 kbits/sec
2nd 128K took 1093 ms = 119919 Bytes/sec = approx 998 kbits/sec
3rd 128K took 1110 ms = 118083 Bytes/sec = approx 982 kbits/sec
4th 128K took 1093 ms = 119919 Bytes/sec = approx 998 kbits/sec

230K
 
Sun, 4 Dec 2005 12:08:40 UTC
1st 128K took 109 ms = 1202495 Bytes/sec = approx 10005 kbits/sec
2nd 128K took 109 ms = 1202495 Bytes/sec = approx 10005 kbits/sec
3rd 128K took 110 ms = 1191564 Bytes/sec = approx 9914 kbits/sec
4th 128K took 109 ms = 1202495 Bytes/sec = approx 10005 kbits/sec


NTL just upgraded my line to 10mb

DO I LIKE THAT!!! :D :bannana:
 
marcos said:
Thu, 24 Feb 2005 21:26:23 UTC
1st 128K took 1484 ms = 88323 Bytes/sec = approx 735 kbits/sec
2nd 128K took 1500 ms = 87381 Bytes/sec = approx 727 kbits/sec
3rd 128K took 1719 ms = 76249 Bytes/sec = approx 634 kbits/sec
4th 128K took 1484 ms = 88323 Bytes/sec = approx 735 kbits/sec

it's quick enough for c-beebies so my daughters happy :D

Todays speeds

Sun, 4 Dec 2005 12:22:07 UTC
1st 128K took 531 ms = 246840 Bytes/sec = approx 2054 kbits/sec
2nd 128K took 531 ms = 246840 Bytes/sec = approx 2054 kbits/sec
3rd 128K took 547 ms = 239620 Bytes/sec = approx 1994 kbits/sec
4th 128K took 531 ms = 246840 Bytes/sec = approx 2054 kbits/sec

Even I'm happy now :D
 
230K said:
Hi

Results of our wanadoo broadband below

Thu, 24 Feb 2005 21:58:22 UTC
1st 128K took 1094 ms = 119810 Bytes/sec = approx 997 kbits/sec
2nd 128K took 1093 ms = 119919 Bytes/sec = approx 998 kbits/sec
3rd 128K took 1110 ms = 118083 Bytes/sec = approx 982 kbits/sec
4th 128K took 1093 ms = 119919 Bytes/sec = approx 998 kbits/sec

230K

Sun, 4 Dec 2005 13:13:26 UTC
1st 128K took 1078 ms = 121588 Bytes/sec = approx 1012 kbits/sec
2nd 128K took 1094 ms = 119810 Bytes/sec = approx 997 kbits/sec
3rd 128K took 1078 ms = 121588 Bytes/sec = approx 1012 kbits/sec
4th 128K took 1172 ms = 111836 Bytes/sec = approx 930 kbits/sec

At least mine is consistent.

230K
 
Sun, 04 Dec 2005 13:23:43 GMT
1st 128K took 80 ms = 1638400 Bytes/sec = approx 13631 kbits/sec
2nd 128K took 40 ms = 3276800 Bytes/sec = approx 27263 kbits/sec
3rd 128K took 40 ms = 3276800 Bytes/sec = approx 27263 kbits/sec
4th 128K took 41 ms = 3196878 Bytes/sec = approx 26598 kbits/sec

These results appear to be rather fast: maybe this page was in the browser cache.


This is my speed, care of Telewest, bless them :rolleyes:
 
results using Tiscali "2mb" connection

Sun, 4 Dec 2005 13:53:21 UTC
1st 128K took 750 ms = 174763 Bytes/sec = approx 1454 kbits/sec
2nd 128K took 1047 ms = 125188 Bytes/sec = approx 1042 kbits/sec
3rd 128K took 1062 ms = 123420 Bytes/sec = approx 1027 kbits/sec
4th 128K took 1063 ms = 123304 Bytes/sec = approx 1026 kbits/sec
 
It is true that you never go back to 56k...

Sun, 4 Dec 2005 14:56:15 UTC
1st 128K took 1140 ms = 114975 Bytes/sec = approx 957 kbits/sec
2nd 128K took 1016 ms = 129008 Bytes/sec = approx 1073 kbits/sec
3rd 128K took 1109 ms = 118189 Bytes/sec = approx 983 kbits/sec
4th 128K took 1125 ms = 116508 Bytes/sec = approx 969 kbits/sec

No idea who the connection is with, nor the speed we pay for - works OK for me & that's all I need to know! Over a wireless home network if that makes a difference.

Must try this tomorrow at work!
 
1st 128K took 521 ms = 251578 Bytes/sec = approx 2093 kbits/sec
2nd 128K took 530 ms = 247306 Bytes/sec = approx 2058 kbits/sec
3rd 128K took 521 ms = 251578 Bytes/sec = approx 2093 kbits/sec
4th 128K took 531 ms = 246840 Bytes/sec = approx 2054 kbits/sec


AOL 2MB - does exacltly what it says on the tin!
 
Sp!ke said:
test just how fast here... :bannana:

http://homepage.ntlworld.com/robin.d.h.walker/speedtest.html

now just to make yours feel a bit slower, here's mine :D

st 128K took 160 ms = 819200 Bytes/sec = approx 8816 kbits/sec
2nd 128K took 140 ms = 936229 Bytes/sec = approx 8789 kbits/sec
3rd 128K took 140 ms = 936229 Bytes/sec = approx 8789 kbits/sec
4th 128K took 130 ms = 1008246 Bytes/sec = approx 8389 kbits/sec
Here's mine, but I am on a very fast conection (AOL Platinum):D
Sun, 4 Dec 2005 19:10:44 UTC
1st 128K took 15 ms = 8738133 Bytes/sec = approx 72701 kbits/sec
2nd 128K took 0 ms = Infinity Bytes/sec = approx Infinity kbits/sec
3rd 128K took 0 ms = Infinity Bytes/sec = approx Infinity kbits/sec
4th 128K took 0 ms = Infinity Bytes/sec = approx Infinity kbits/sec
 
10Mb on Blueyonder over wifi

Pretty much bang on. :rolleyes:

Sun, 4 Dec 2005 19:24:20 UTC
1st 128K took 10 ms = 13107200 Bytes/sec = approx 109052 kbits/sec
2nd 128K took 10 ms = 13107200 Bytes/sec = approx 109052 kbits/sec
3rd 128K took 10 ms = 13107200 Bytes/sec = approx 109052 kbits/sec
4th 128K took 10 ms = 13107200 Bytes/sec = approx 109052 kbits/sec
 
andyw said:
Sun, 4 Dec 2005 12:08:40 UTC
1st 128K took 109 ms = 1202495 Bytes/sec = approx 10005 kbits/sec
2nd 128K took 109 ms = 1202495 Bytes/sec = approx 10005 kbits/sec
3rd 128K took 110 ms = 1191564 Bytes/sec = approx 9914 kbits/sec
4th 128K took 109 ms = 1202495 Bytes/sec = approx 10005 kbits/sec


NTL just upgraded my line to 10mb

DO I LIKE THAT!!! :D :bannana:

Sun, 4 Dec 2005 19:55:49 UTC
1st 128K took 310 ms = 422813 Bytes/sec = approx 3518 kbits/sec
2nd 128K took 301 ms = 435455 Bytes/sec = approx 3623 kbits/sec
3rd 128K took 310 ms = 422813 Bytes/sec = approx 3518 kbits/sec
4th 128K took 391 ms = 335223 Bytes/sec = approx 2789 kbits/sec

same test same line shows how much you lose between wireless speed vs hard wired :crazy:
 
Mine's all over the place :confused:

In IE:
Mon, 5 Dec 2005 09:24:19 UTC
1st 128K took 545 ms = 240499 Bytes/sec = approx 2001 kbits/sec
2nd 128K took 1121 ms = 116924 Bytes/sec = approx 973 kbits/sec
3rd 128K took 1059 ms = 123770 Bytes/sec = approx 1030 kbits/sec
4th 128K took 1106 ms = 118510 Bytes/sec = approx 986 kbits/sec

In Opera:
Mon, 05 Dec 2005 09:22:38 GMT
1st 128K took 1603 ms = 81767 Bytes/sec = approx 680 kbits/sec
2nd 128K took 202 ms = 648871 Bytes/sec = approx 5399 kbits/sec
3rd 128K took 327 ms = 400832 Bytes/sec = approx 3335 kbits/sec
4th 128K took 3315 ms = 39539 Bytes/sec = approx 329 kbits/sec

ADSLGuide:
Downstream 997 Kbps (124.6 KB/sec) 1076 Kbps (inc. overheads)
Upstream 241 Kbps (30.1 KB/sec) 260 Kbps (inc. overheads)

Still only have a 1Mb connection. Think some more research is needed.
 
Mon, 5 Dec 2005 09:55:54 UTC
1st 128K took 0 ms = Infinity Bytes/sec = approx Infinity kbits/sec
2nd 128K took 0 ms = Infinity Bytes/sec = approx Infinity kbits/sec
3rd 128K took 15 ms = 8738133 Bytes/sec = approx 72701 kbits/sec
4th 128K took 0 ms = Infinity Bytes/sec = approx Infinity kbits/sec

(The work connection :) )
 
BenzComander said:
Being a complete technical Ejit :D got an email from Tiscali this morning saying they are upgrading me to 1MB connection for free. Pay £24.99 a month no limits access, is this good??


I have 1mb unlimited with free weekend phone calls for £14.99 -----from tiscali.

gary
 
BenzComander said:
Being a complete technical Ejit :D got an email from Tiscali this morning saying they are upgrading me to 1MB connection for free. Pay £24.99 a month no limits access, is this good??

give them a ring - the current deal should be 2mb for £17.99 - unlimited.

if you are still paying £24.99 a month they are "overcharging" you by not altering your contract - according to Tiscali it's up to you to keep on top of getting the best deals for yourself :)

HTH

Andy
 
big x said:
For a proper independent reading go to someone like http://www.internetfrog.com

You may be in for a shock.

adam

Quite right.

A lot of people get really hung up about speed tests. There are sooooo many variables at any given time when testing that I really don't see the point for anything other than an "indicative" ability at that time.

I'd rather see a decent speed test to your local router at the exchange to properly verify the local loop speed.
 
Still on 1Mbit with NTL:

Mon, 05 Dec 2005 18:23:45 GMT
1st 128K took 982 ms = 133475 Bytes/sec = approx 1111 kbits/sec
2nd 128K took 1061 ms = 123536 Bytes/sec = approx 1028 kbits/sec
3rd 128K took 1072 ms = 122269 Bytes/sec = approx 1017 kbits/sec
4th 128K took 1041 ms = 125910 Bytes/sec = approx 1048 kbits/sec

I'm told I'll get 10Mbit eventually, after they have upgraded everyone else who's currently on 3 and 2Mbit. :rolleyes:

I was watching Click Online a couple of weeks back and 100Mbit is the norm if you live in Seoul, South Korea.

S.
 
ntl 2 meg over wifi

Mon, 5 Dec 2005 18:38:41 UTC
1st 128K took 531 ms = 246840 Bytes/sec = approx 2054 kbits/sec
2nd 128K took 571 ms = 229548 Bytes/sec = approx 1910 kbits/sec
3rd 128K took 551 ms = 237880 Bytes/sec = approx 1979 kbits/sec
4th 128K took 540 ms = 242726 Bytes/sec = approx 2019 kbits/sec
 
Just upgraded to NTL 10mb for £34.99

Mon, 5 Dec 2005 20:19:10 UTC
1st 128K took 0 ms = Infinity Bytes/sec = approx Infinity kbits/sec
2nd 128K took 0 ms = Infinity Bytes/sec = approx Infinity kbits/sec
3rd 128K took 15 ms = 8738133 Bytes/sec = approx 72701 kbits/sec
4th 128K took 0 ms = Infinity Bytes/sec = approx Infinity kbits/sec

:D :D :D :D
 

Users who are viewing this thread

Back
Top Bottom