(Through Work)
Tracing route to
www.mbclub.co.uk [217.158.168.16] over a maximum of 30
hops:
1 <10 ms <10 ms <10 ms cer5302-v2.eu.???.com [193.36.##.###]
2 <10 ms <10 ms <10 ms 192.168.1.???
3 <10 ms * <10 ms ukspkw1701.eu.???.com [195.152.127.###]
4 <10 ms <10 ms <10 ms 195.152.127.###
5 <10 ms 16 ms <10 ms lf-1.LDN5.psie.net [154.32.26.1]
6 <10 ms 16 ms <10 ms msc-1.LDN5.psie.net [154.32.255.1]
7 <10 ms 16 ms <10 ms tier1-1.LDN2.psie.net [154.14.66.1]
8 <10 ms 16 ms <10 ms ge-0-0-0-telee-peleg.router.clara.net
[195.66.224.66]
9 15 ms <10 ms 16 ms fe-4-0-redbus2-pequod.router.clara.net
[195.8.68.185]
10 <10 ms 15 ms 16 ms fe-4-0-0.nacelle.router.ultraspeed.net
[217.158.99.57]
11 <10 ms 15 ms 16 ms 217.158.168.16
(Through BY)
Tracing route to 217.158.168.16 over a maximum of 30 hops
1 11 ms 15 ms 9 ms 10.88.64.1
2 16 ms 10 ms 11 ms gsr01-nm.blueyonder.co.uk [62.30.112.129]
3 11 ms 10 ms 10 ms 172.18.10.33
4 20 ms 13 ms 14 ms tele1-cro-pos.telewest.net [194.117.136.34]
5 11 ms 13 ms 12 ms ge21-uk-gw3.cableinet.net [194.117.140.6]
6 12 ms 13 ms 13 ms ge-5-0-0-10-telen-starbuck.router.clara.net
[195.8.68.133]
7 14 ms 17 ms 12 ms ge-1-0-0-telee-peleg.router.clara.net
[213.253.16.65]
8 * * * Request timed out.
9 * * ge-1-0-0-telee-peleg.router.clara.net [213.253.16.65]
reports: Destination net unreachable.