A-AvantGarde
MB Enthusiast
- Joined
- Nov 11, 2003
- Messages
- 4,693
- Location
- South Bucks
- Car
- 2023 Mercedes EQC400, 2015 Porsche 911 Turbo S, 2019 BMW X5 40i
This is what these plates have sold for at DVLA auctions. Buyer would have paid around 25% on top of the hammer price.
[TABLE="head;width=300;align=right"]Plate|Hammer price| Sale date
1 A|£160,000|Dec 1989
1 B|£19,000|Jan 1994
1 C|£56,000|Apr 2000
1 D|£285,000|Mar 2009
1 E|£17,500|Dec 1994
1 G|£26,000|Jan 1994
1 H|£25,000|Jan 1995
1 J|£60,000|Jan 1995
1 L|£17,000|Jan 1995
1 O|£170,000|Jan 2009
1 P|£51,500|Dec 1996
1 S|£80,000|Dec 1990
1 T|£56,000|Dec 1989
1 V|£48,500|Dec 1996
1 W|£41,000|Dec 1996
1 X|£26,000|Mar 1996
1 Y|£12,500|Mar 1996
[/TABLE]
1 M is assigned to Malaysian Embassy, while all the others not listed above had already been issued.
1 K is owned by the same guy who owns K 1.
1 R is owned by financier Warren Steingold (as has been mentioned on this thread before).
1 U was bought by its current owner in 1966, along with the moped it was on, for about £17.
There are some cracking ones in there at what look like a bargain compared to 1 D and 1 O